Another site:
AllTop 200 most popular tests to learn Dutch...
1) Placement test: grammar & tenses (mariebru) 291 322
2) Introducing oneself (mariebru) 102 062
3) Placement test (mariebru) 93 616
4) Present (mariebru) 86 613
5) Adjectives (mariebru) 84 551
6) Present perfect (mariebru) 80 064
7) Articles (mariebru) 69 221
8) Negation - geen / niet ? (mariebru) 57 942
9) Negation - geen / niet (mariebru) 55 666
10) Numbers 1 to 10 (mariebru) 54 932
11) Zijn (mariebru) 54 578
12) House (mariebru) 53 273
13) Placement test (mariebru) 51 476
14) Negation - niet (mariebru) 51 463
15) Adjectives (mariebru) 49 359
16) Family (mariebru) 48 197
17) Clothes (mariebru) 46 896
18) Numbers 1 to 20 (mariebru) 45 333
19) Hebben / zijn (mariebru) 44 258
20) Personal pronouns (mariebru) 44 195
21) Numbers 1 to 99 (anonyme) 43 583
22) Transports (mariebru) 43 027
23) Negation - geen (mariebru) 42 994
24) What do I know? 2 (mariebru) 41 732
25) Passive voice (mariebru) 41 627
26) Demonstrative adjectives (mariebru) 41 559
27) Future (mariebru) 40 520
28) Beginners (mariebru) 40 441
29) Time (vero7000) 40 358
30) Living room (mariebru) 40 039
31) Farm animals (mariebru) 38 622
32) Pronominal adverbs (mariebru) 37 037
33) Human body (mariebru) 36 179
34) Spelling (mariebru) 35 946
35) Days of the week (mariebru) 35 745
36) Present: hebben (mariebru) 35 679
37) Kitchen (mariebru) 35 147
38) Jobs (mariebru) 34 340
39) Colours (mariebru) 33 350
40) Primitive tenses (mariebru) 32 339
41) Numbers - 10 to 0 (mariebru) 30 679
42) Body (mariebru) 28 531
43) Beginners: test III (mariebru) 27 482
44) Bathroom (mariebru) 27 055
45) Imperfect (mariebru) 26 796
46) Numbers - 0 to 100 (mariebru) 26 129
47) Auxiliaries (mariebru) 25 912
48) Action verbs (bridg) 25 598
49) Spelling (mariebru) 25 190
50) Food and drinks (mariebru) 24 531
51) Numbers - 11 to 20 (mariebru) 24 164
52) Demonstratives: deze -die - dit - dat (hidalgo) 24 008
53) What time is it? (mariebru) 23 509
54) Auxiliaries (mariebru) 23 484
55) Fruits (mariebru) 22 420
56) Relative clauses (mariebru) 22 376
57) House (mariebru) 22 352
58) Intermediate: test I (mariebru) 22 332
59) Auxiliaries (mariebru) 22 165
60) Double infinitive (mariebru) 22 083
61) Weather (mariebru) 21 589
62) Compound tenses - auxiliaries (mariebru) 20 923
63) Subordinate clauses (anonyme) 20 893
64) Movements (mariebru) 20 878
65) Conditional present (mariebru) 20 862
66) Future (mariebru) 20 478
67) Relative pronouns (anonyme) 20 390
68) Possessive adjectives (mgrd67) 20 368
69) Infinitive (mariebru) 20 092
70) Months (mariebru) 19 827
71) Position verbs (mariebru) 19 628
72) Adjectives (mariebru) 19 112
73) Present (mariebru) 19 039
74) Plural 2: - S (mariebru) 18 153
75) Present - particles (mariebru) 18 028
76) Vegetables (mariebru) 17 844
77) Numbers - 21 -) 30 (mariebru) 17 691
78) Subordinate clauses (mariebru) 17 529
79) Sports (mariebru) 16 903
80) Present perfect (mariebru) 16 768
81) Possessive adjectives (mariebru) 16 743
82) School (mariebru) 16 596
83) Questions (mariebru) 16 499
84) Past Perfect (mariebru) 16 486
85) Het/De (ilona2) 16 319
86) Numbers over 100 (anonyme) 15 919
87) Present (mariebru) 15 909
88) Alphabet - Animals (mariebru) 15 725
89) In the kitchen (mariebru) 15 550
90) Beach (mariebru) 15 540
91) Garden (mariebru) 15 454
92) Forms (mariebru) 15 433
93) Colours (mariebru) 15 145
94) Opposite words (mariebru) 15 052
95) Toen / als ? (mariebru) 14 890
96) Town (mariebru) 14 833
97) Past participle (mariebru) 14 679
98) Present perfect (mariebru) 14 261
99) Time (mariebru) 13 988
100) Family: Janssens (1) (mariebru) 13 882
101) Negation - geen / niet ? (mariebru) 13 822
102) Intermediate: test II (mariebru) 13 761
103) Clothes (mariebru) 13 443
104) Inversion (mariebru) 13 414
105) Dialogue : Zoo (mariebru) 13 301
106) Food (mariebru) 13 169
107) Temps primitifs - classement par groupes (mariebru) 13 079
108) Health (mariebru) 12 999
109) Hard sentences (mariebru) 12 962
110) Time (mariebru) 12 875
111) Negation - geen / niet ? (mariebru) 12 868
112) School stuff (mariebru) 12 658
113) Shopping (mariebru) 12 614
114) Question words (ilona2) 12 298
115) Prepositions (mariebru) 12 148
116) Prepositions (mariebru) 12 128
117) om... te + infinitive (rejane) 12 104
118) Present (mariebru) 12 061
119) Om te/voor (mariebru) 11 991
120) Adjectives (anonyme) 11 610
121) Imperfect - Zijn / Hebben (mariebru) 11 050
122) ER IS ... ER ZIJN (mariebru) 11 029
123) Numbers: 20 - 99 (mariebru) 10 978
124) Drinks & food (mariebru) 10 742
125) Pronunciation - alphabet (mariebru) 10 604
126) Easy sentences (mariebru) 10 358
127) Plural (mariebru) 10 344
128) Verbs + Prepositions (mariebru) 10 229
129) Present (mariebru) 10 055
130) Numbers > 100 (mariebru) 10 044
131) Past participle (mariebru) 10 042
132) Subordinate clauses (mariebru) 9 935
133) Dutch word order (anonyme) 9 930
134) Relative clauses (2) (mariebru) 9 793
135) Time (mariebru) 9 749
136) Superlatives (anonyme) 9 514
137) Fruits (vero7000) 9 506
138) Abbreviations (rejane) 9 494
139) Past participle (mariebru) 9 453
140) Odd animal (mariebru) 9 427
141) Forest (mariebru) 9 421
142) Progressive form (mariebru) 9 415
143) Personal pronouns (anonyme) 9 377
144) Present perfect (mariebru) 9 227
145) Passive voice (mariebru) 9 211
146) Likes (mariebru) 9 170
147) Pronominal verbs (mariebru) 9 122
148) Idioms containing prepositions (mariebru) 8 833
149) Dialogue : what time is it? (mariebru) 8 829
150) Conditional present (mariebru) 8 814
151) Time (mariebru) 8 719
152) Leisure time (mariebru) 8 524
153) Introducing oneself (mariebru) 8 479
154) Animals (1) (vero7000) 8 436
155) Imperfect (ilona2) 8 327
156) Plural (irregular) (mariebru) 8 324
157) Find the odd word (mariebru) 8 293
158) Linking words (anonyme) 8 279
159) Diminutive words (mariebru) 8 217
160) Adjectives - comparisons (mariebru) 8 182
161) Possessive pronouns (mariebru) 8 079
162) Adverbs (mariebru) 8 020
163) Negation - geen / niet ? (mariebru) 7 979
164) Present to be (zijn) and to have (hebben) (mariebru) 7 966
165) Alphabet: jobs (mariebru) 7 955
166) Jobs (1) (mariebru) 7 895
167) Imperfect (mariebru) 7 886
168) Build these sentences (mariebru) 7 783
169) Dialogue : at the airport (mariebru) 7 770
170) Describing someone (mariebru) 7 667
171) Direct and indirect speech (mariebru) 7 639
172) Family (euno87) 7 599
173) Days (mariebru) 7 550
174) Adjectives (mariebru) 7 527
175) Passive voice (mariebru) 7 352
176) Janssens (2)- Children (mariebru) 7 314
177) Present - hebben & zijn (anonyme) 7 226
178) Time (mariebru) 7 086
179) Prepositions (mariebru) 7 038
180) Adverbs: where shall I put it (mariebru) 6 989
181) Describing someone (mariebru) 6 981
182) Additions (mariebru) 6 979
183) Negation : al (mariebru) 6 948
184) Adjectives (anonyme) 6 924
185) Pronouns (ilona2) 6 713
186) Animals (mariebru) 6 613
187) Vocabulary - quiz (mariebru) 6 580
188) Kunnen / mogen (mariebru) 6 540
189) Actions (mariebru) 6 491
190) Difficult sentences (mariebru) 6 447
191) Possessive adjectives (mariebru) 6 426
192) Clothes and colours (mariebru) 6 280
193) Zijn/Hebben (ilona2) 6 147
194) Negation - geen / niet ? (mariebru) 5 987
195) Infinitive clauses (mariebru) 5 931
196) At the doctor's (mariebru) 5 894
197) Adjectives: agreement (mariebru) 5 866
198) What time is it? (mariebru) 5 864
199) Sentences with ER (mariebru) 5 760
200) Imperfect (mariebru) 5 757
