Pronouns
Other Spanish exercises about the same topic: Pronouns [Choose another topic]
N° |
Free Spanish lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn Spanish: | ||||||
| Articles-Pronouns *Lesson* | dridro | 16 794 | 74.5/100 | Club | ||
| LOS VERBOS REFLEXIVOS |
nicks0206 | 36 878 | 86/100 | Club | ||
| Personal pronouns (subject) |
hidalgo | 12 766 | 54/100 | Club | ||
| Personal pronouns : ello, él/ellos, ella/ellas and "lo& |
hidalgo | 52 | 75.5/100 | Club | ||
| Possessive pronouns |
alex393 | 3 003 | 58.5/100 | Club | ||
| Pronombres personales átonos |
alex393 | 3 349 | 51.5/100 | Club | ||
| Pronouns |
soumaia1 | 15 199 | 63.5/100 | Club | ||
| Other interesting lessons and exercises to learn Spanish: | ||||||
| "Tú" and "Usted" |
hidalgo | 454 | 74/100 | Club | ||
| Advice and personal pronouns | anonyme | 6 414 | 55.5/100 | Club | ||
| Conjugate : Affective talks | hidalgo | 6 285 | 44/100 | Club | ||
| Demonstrative pronouns | sergiomax | 10 116 | 66.5/100 | Club | ||
| Direct and indirect pronouns | flori10 | 513 | 52.5/100 | Club | ||
| Doler, quedar & similar verbs | anonyme | 24 495 | 67.5/100 | Club | ||
| El uso no reflexivo del pronombre SE | dridro | 16 200 | 49/100 | Club | ||
| Enclisis | anonyme | 49 179 | 32/100 | Club | ||
| Enclisis | hidalgo | 1 538 | 30/100 | Club | ||
| Enclisis | hidalgo | 10 021 | 33.5/100 | Club | ||
| Enclisis | yanhel | 7 001 | 66/100 | Club | ||
| Find these words ending in t a/á-e/é-i/í-o/ó-u/ú | dridro | 1 951 | 42/100 | Club | ||
| Gerund | nicks0206 | 26 823 | 55/100 | Club | ||
| Indefinite pronouns | alex393 | 5 257 | 34/100 | Club | ||
| Indefinite pronouns : Otro otra otras otros | anonyme | 5 202 | 78/100 | Club | ||
| Infinitive with double enclisis |
alex393 | 4 631 | 65/100 | Club | ||
| Interrogative pronouns | anonyme | 6 694 | 55.5/100 | Club | ||
| Interrogative pronouns | anonyme | 9 178 | 67/100 | Club | ||
| Interrogative pronouns, adverbs and adjectives | pepette62 | 25 450 | 44/100 | Club | ||
| Interrogative words | hidalgo | 6 605 | 50.5/100 | Club | ||
| Interrogative words | hidalgo | 686 | 70.5/100 | Club | ||
| Le lo la se. | anonyme | 61 521 | 41/100 | Club | ||
| Le/les, la/las & lo/los | leserin | 1 583 | 62/100 | Club | ||
| LO / LA / LE |
anonyme | 54 810 | 73.5/100 | Club | ||
| Me in Spanish | yanhel | 87 087 | 76.5/100 | Club | ||
| Mucho, demasiado, poco | hidalgo | 11 956 | 59.5/100 | Club | ||
| Object personal pronoun | juldan | 2 650 | 32/100 | Club | ||
| Object personal pronouns | anonyme | 16 868 | 28/100 | Club | ||
| Object pronouns | anonyme | 2 438 | 53.5/100 | Club | ||
| Object pronouns |
hidalgo | 21 758 | 84/100 | Club | ||
| Otro/otros | pepette62 | 4 049 | 62.5/100 | Club | ||
| Pasar | yanhel | 13 812 | 51.5/100 | Club | ||
| Personal object pronouns | hidalgo | 1 709 | 74.5/100 | Club | ||
| Personal pronoun | hidalgo | 27 857 | 64.5/100 | Club | ||
| Personal pronoun | anonyme | 8 475 | 68.5/100 | Club | ||
Personal pronoun ![]() |
yanhel | 8 648 | 85.5/100 | Club | ||
| Personal pronoun subject | hidalgo | 12 976 | 76/100 | Club | ||
| Personal pronouns | tinou | 1 989 | 80/100 | Club | ||
| Personal pronouns | hidalgo | 11 354 | 66/100 | Club | ||
| Personal pronouns | nicks0206 | 8 475 | 81.5/100 | Club | ||
| Personal pronouns | anonyme | 1 338 | 60/100 | Club | ||
| Personal pronouns | hidalgo | 6 881 | 61/100 | Club | ||
| Personal pronouns | hidalgo | 1 337 | 52/100 | Club | ||
| Personal pronouns | anonyme | 3 115 | 54/100 | Club | ||
| Personal pronouns | hidalgo | 1 440 | 58/100 | Club | ||
| Personal pronouns | anonyme | 8 217 | 68/100 | Club | ||
| Personal pronouns | hidalgo | 1 962 | 63.5/100 | Club | ||
| Personal pronouns | hidalgo | 4 462 | 82/100 | Club | ||
| Personal pronouns | hidalgo | 1 129 | 62/100 | Club | ||
| Personal pronouns | sara60 | 718 | 78/100 | Club | ||
| Personal pronouns | hidalgo | 3 976 | 82.5/100 | Club | ||
| Personal pronouns | hidalgo | 10 212 | 73/100 | Club | ||
| Personal pronouns | hidalgo | 3 304 | 70/100 | Club | ||
| Personal pronouns | hidalgo | 7 770 | 66/100 | Club | ||
| Personal pronouns |
hidalgo | 873 | 67.5/100 | Club | ||
| Personal pronouns |
hidalgo | 525 | 55/100 | Club | ||
| Personal pronouns |
hidalgo | 462 | 70.5/100 | Club | ||
| Personal pronouns | hidalgo | 146 | 85/100 | Club | ||
| Personal pronouns | hidalgo | 60 | 76.5/100 | Club | ||
| Personal pronouns |
hidalgo | 61 | 71.5/100 | Club | ||
| Personal pronouns (subject/stressed/nominative case) | alex393 | 453 | 71.5/100 | Club | ||
| Personal pronouns and enclisis | hidalgo | 3 212 | 62.5/100 | Club | ||
| Personal pronouns complements | hidalgo | 55 | 73.5/100 | Club | ||
| Personal pronouns: le, les, lo, los, la, las | acebo | 10 761 | 56/100 | Club | ||
| Personal subject pronouns | hidalgo | 1 767 | 67/100 | Club | ||
| Politeness | alex393 | 2 153 | 67/100 | Club | ||
| Present : Reflexive verbs | sara60 | 23 029 | 62.5/100 | Club | ||
| Pretérito indefinido | yanhel | 14 504 | 86.5/100 | Club | ||
| Pronombres de objeto directo | sara60 | 10 594 | 63.5/100 | Club | ||
| Pronombres personales complementos de objeto directo e indir | dridro | 126 205 | 52/100 | Club | ||
| Pronombres personales tónicos 2 | alex393 | 1 570 | 51/100 | Club | ||
| Pronominal | pepette62 | 1 737 | 54/100 | Club | ||
| Pronominal verbs | nicks0206 | 7 409 | 58/100 | Club | ||
| Pronominal verbs | anonyme | 23 712 | 50/100 | Club | ||
| Pronominal verbs | alex393 | 2 105 | 65/100 | Club | ||
| Pronominal verbs | bernard02 | 1 412 | 75.5/100 | Club | ||
| Pronoms compléments | anonyme | 2 857 | 50.5/100 | Club | ||
| Pronoun direct and indirect | anonyme | 6 175 | 58/100 | Club | ||
| Pronouns | anonyme | 3 512 | 69.5/100 | Club | ||
| Pronouns | moka | 7 302 | 39/100 | Club | ||
| Pronouns | hidalgo | 39 513 | 67/100 | Club | ||
| Pronouns | anonyme | 856 | 85.5/100 | Club | ||
| Pronouns | hidalgo | 11 478 | 73/100 | Club | ||
| Pronouns | hidalgo | 10 688 | 62.5/100 | Club | ||
| Pronouns | sergiomax | 19 571 | 66/100 | Club | ||
| Pronouns subject | claire1 | 13 928 | 80.5/100 | Club | ||
| Pronouns subject | tinou | 44 485 | 84/100 | Club | ||
| Questions | sergiomax | 8 188 | 70/100 | Club | ||
| Reflexive personal pronouns | hidalgo | 1 416 | 51.5/100 | Club | ||
| Reflexive personal pronouns | hidalgo | 1 340 | 70.5/100 | Club | ||
| Reflexive personal pronouns | hidalgo | 33 | 79.5/100 | Club | ||
| Reflexive pronouns | anonyme | 28 816 | 81.5/100 | Club | ||
| Reflexive pronouns | euno87 | 5 570 | 52.5/100 | Club | ||
| Reflexive pronouns | sara60 | 16 032 | 82.5/100 | Club | ||
| Reflexive pronouns | hidalgo | 583 | 81.5/100 | Club | ||
| Reflexive pronouns |
flori10 | 367 | 87.5/100 | Club | ||
| Reflexive verbs | alex393 | 2 242 | 72/100 | Club | ||
| Reflexive verbs | anonyme | 1 175 | 64/100 | Club | ||
| Relative pronouns | hidalgo | 11 193 | 63.5/100 | Club | ||
| Relative pronouns | pepette62 | 2 980 | 72/100 | Club | ||
| Relative pronouns | hidalgo | 1 259 | 68.5/100 | Club | ||
| Relative pronouns | alex393 | 1 502 | 74/100 | Club | ||
| Relative pronouns | hidalgo | 4 826 | 42/100 | Club | ||
| Replace | anonyme | 2 556 | 53.5/100 | Club | ||
| Saying: I love | claire1 | 10 824 | 58.5/100 | Club | ||
| SE | hidalgo | 24 693 | 54.5/100 | Club | ||
| Se lo/se la... | sara60 | 6 388 | 59.5/100 | Club | ||
| Subject pronouns |
hidalgo | 208 | 88/100 | Club | ||
| Usted | claire1 | 69 386 | 73/100 | Club | ||
| Usted .....Tú | claire1 | 16 867 | 45/100 | Club | ||
| Usted(es) | anonyme | 12 133 | 53/100 | Club | ||

Recommended lessons to learn Spanish: 
